
miguel.segura@vhir.org
SEGURA GINARD, MIGUEL
iMarina ID: 04-1007Grup
Recerca translacional amb càncer infantil. Vall d'Hebron Institut de Recerca (VHIR). Passeig de la Vall d'Hebron. Barcelona. 08035
Cronologia
maig de 2006
Doctorat: Molecular Biology
Universitat de Lleida
juny de 2000
Titulat superior / Grau: Bachelor of Science. Biochemistry
Universitat de les Illes Balears (UIB)
Cronologia
juny de 2011
Investigador principal
Vall d'Hebron Institut de Recerca (VHIR). Recerca translacional amb càncer infantil
   2011 -
gener de 2007
Postdoctoral Researcher at New York University School of Medicine
New York University School of Medicine
   2007 - 2012
gener de 2006
Postdoctoral Researcher at Hospital Arnau de Vilanova (Lleida)
Hospital Universitari Arnau de Vilanova
   2006 - 2007
gener de 2000
University of Lleida. Graduate Student
Universitat de Lleida (UdL)
   2000 - 2006
gener de 1998
University of Illes Baleas. Undergraduate Student
Universitat de les Illes Balears (UIB)
   1998 - 2000
Reconeixements Investigació
Reconeixements Docents
Temàtiques més freqüents
Temáticas
Projectes participats
Direcció y participació en projectes
IP
NO IP
Grups, xarxes
Activitat docent
Tesi Dirigides
4
Centres
Universitat Autònoma de Barcelona
Universitat de Lleida
Assignatura/Curs
Font d'impacte, altres
Publicacions en Altmetrics
2020 | Aurora borealis (Bora), which promotes plk1 activation by aurora a, has an oncog... | |
2020 | SIVA-1 regulates apoptosis and synaptic function by modulating XIAP interaction ... | |
2020 | miRNA-7 and miRNA-324-5p regulate alpha9-Integrin expression and exert anti-onco... | |
2020 | The anti-cancer drug ABTL0812 induces ER stress-mediated cytotoxic autophagy by ... | |
2019 | ATRX In-Frame Fusion Neuroblastoma Is Sensitive to EZH2 Inhibition via Modulatio... | |
2019 | MicroRNA-654-5p suppresses ovarian cancer development impacting on MYC, WNT and ... | |
2019 | A High-Throughput Screening Identifies MicroRNA Inhibitors That Influence Neuron... | |
2019 | Long Non-coding RNA PVT1 as a Prognostic and Therapeutic Target in Pediatric Can... | |
2019 | Functional high-throughput screening reveals miR-323a-5p and miR-342-5p as new t... | |
2019 | Interplay between ncRNAs and cellular communication: A proposal for understandin... | |
2018 | Targeting of epigenetic regulators in neuroblastoma. | |
2018 | Mechanisms of inactivation of the tumour suppressor gene RHOA in colorectal canc... | |
2017 | miR-99a reveals two novel oncogenic proteins E2F2 and EMR2 and represses stemnes... | |
2017 | Ligand-dependent Hedgehog pathway activation in Rhabdomyosarcoma: the oncogenic ... | |
2017 | Hedgehog Pathway Inhibition Hampers Sphere and Holoclone Formation in Rhabdomyos... | |
2017 | Krüppel-like factor 4 (KLF4) regulates the miR-183~96~182 cluster under physiolo... | |
2017 | Patient-derived xenografts for childhood solid tumors: a valuable tool to test n... | |
2017 | Combined miRNA profiling and proteomics demonstrates that different miRNAs targe... | |
2017 | MicroRNA-200, associated with metastatic breast cancer, promotes traits of mamma... | |
2016 | [Novel micro RNA-based therapies for the treatment of neuroblastoma]. | |
2016 | MicroRNA-182 targets SMAD7 to potentiate TGFβ-induced epithelial-mesenchymal tra... | |
2016 | BRG1/SMARCA4 is essential for neuroblastoma cell viability through modulation of... | |
2016 | MicroRNA-497 impairs the growth of chemoresistant neuroblastoma cells by targeti... | |
2016 | Fas apoptosis inhibitory molecules: More than death-receptor antagonists in the ... | |
2016 | SPROUTY-2 represses the epithelial phenotype of colon carcinoma cells via upregu... | |
2015 | Modulation of chemotherapeutic drug resistance in neuroblastoma SK-N-AS cells by... | |
2015 | Identification of metastasis-suppressive microRNAs in primary melanoma. | |
2015 | Histone Variant H2A.Z.2 Mediates Proliferation and Drug Sensitivity of Malignant... | |
2015 | TNF alpha sensitizes neuroblastoma cells to FasL-, cisplatin- and etoposide-indu... | |
2014 | MYCN repression of Lifeguard/FAIM2 enhances neuroblastoma aggressiveness. | |
2014 | Optimization of rhabdomyosarcoma disseminated disease assessment by flow cytomet... | |
2014 | MiRNA-targeted therapies in the most prevalent pediatric solid tumors | |
2013 | FAIM-L is an IAP-binding protein that inhibits XIAP ubiquitinylation and protect... | |
2013 | Hedgehog pathway blockade inhibits melanoma cell growth in vitro and in vivo. | |
2013 | Dual Pten/Tp53 suppression promotes sarcoma progression by activating Notch sign... | |
2013 | BRD4 sustains melanoma proliferation and represents a new target for epigenetic ... | |
2013 | microRNAs as pharmacological targets in cancer | |
2013 | BRD4 is a new therapeutic target in melanoma | |
2012 | MicroRNA and cutaneous melanoma: from discovery to prognosis and therapy. | |
2012 | MiR-182 overexpression in tumourigenesis of high-grade serous ovarian carcinoma. | |
2012 | MicroRNA-22 is induced by vitamin D and contributes to its antiproliferative, an... | |
2012 | Histology-specific microRNA alterations in melanoma. | |
2011 | The novel gamma secretase inhibitor RO4929097 reduces the tumor initiating poten... | |
2011 | miR-30b/30d regulation of GalNAc transferases enhances invasion and immunosuppre... | |
2011 | Efficient in vivo microRNA targeting of liver metastasis. | |
2010 | The histone variant macroH2A suppresses melanoma progression through regulation ... | |
2010 | Melanoma MicroRNA signature predicts post-recurrence survival. | |
2009 | Aberrant miR-182 expression promotes melanoma metastasis by repressing FOXO3 and... | |
2007 | Lifeguard/neuronal membrane protein 35 regulates Fas ligand-mediated apoptosis i... | |
2007 | Reelin induces the detachment of postnatal subventricular zone cells and the exp... | |
2007 | Reactive oxygen species and p38 mitogen-activated protein kinase activate Bax to... | |
2007 | The long form of Fas apoptotic inhibitory molecule is expressed specifically in ... | |
2004 | Characterization of splice variants of human caspase-activated DNase with CIDE-N... | |
2004 | The death receptor antagonist FAIM promotes neurite outgrowth by a mechanism tha... | |
2003 | Mu-opioid receptor activation prevents apoptosis following serum withdrawal in d... |
Col·laboracions institucionals darrers 5 anys