
alex.sanchez@vhir.org
SÁNCHEZ PLA, ALEX
iMarina ID: 04-1323Dpt./Ser./Secc./Unid.
Direcció de Desenvolupament de Negoci. Vall d'Hebron Institut de Recerca (VHIR). Passeig de la Vall d'Hebron. Barcelona. 08035
Cronologia
Cronologia
febrer de 2008
Suport altres
Vall d'Hebron Institut de Recerca (VHIR). Direcció de Desenvolupament de Negoci
   2008 -
Reconeixements Investigació
Reconeixements Docents
Temàtiques més freqüents
Temáticas
Projectes participats
Direcció y participació en projectes
IP
NO IP
Grups, xarxes
Activitat docent
Assignatura/Curs
Publicacions en Altmetrics
2015 | Chitinase 3-like 1: Prognostic biomarker in clinically isolated syndromes | |
2015 | Memory Improvement in the A beta PP/PS1 Mouse Model of Familial Alzheimer's Dise... | |
2015 | Highly Expressed Genes in Rapidly Proliferating Tumor Cells as New Targets for C... | |
2014 | Identification of host and viral factors involved in a dissimilar resolution of ... | |
2014 | HAVCR/KIM-1 activates the IL-6/STAT-3 pathway in clear cell renal cell carcinoma... | |
2013 | TNFRSF1A polymorphisms rs1800693 and rs4149584 in patients with multiple scleros... | |
2012 | The jejunum of diarrhea-predominant irritable bowel syndrome shows molecular alt... | |
2012 | Batch effects correction improves the sensitivity of significance tests in spect... | |
2012 | Chitinase 3-like 1 plasma levels are increased in patients with progressive form... | |
2012 | Brain transcriptomic profiling in idiopathic and LRRK2-associated Parkinson's di... | |
2012 | Microarray expression analysis in idiopathic and LRRK2-associated Parkinson's di... | |
2012 | Transcriptomics: mRNA and alternative splicing | |
2012 | Ultra-deep pyrosequencing detects conserved genomic sites and quantifies linkage... | |
2011 | PTOV1 is overexpressed in human high-grade malignant tumors | |
2011 | A Three-Gene panel on urine increases PSA specificity in the detection of prosta... | |
2011 | CD14 Modulates Inflammation-Driven Insulin Resistance | |
2011 | Ultra-deep pyrosequencing analysis of the hepatitis B virus preCore region and m... | |
2011 | Analysis of the cumulative changes in Graves' disease thyroid glands points to I... | |
2010 | PSGR and PCA3 as biomarkers for the detection of prostate cancer in urine. | |
2010 | A major role of p95/611-CTF, a carboxy-terminal fragment of HER2, in the down-mo... | |
2010 | Gender-associated differences of perforin polymorphisms in the susceptibility to... | |
2010 | Gene expression profiles for the human pancreas and purified islets in Type 1 di... | |
2010 | PI3K-based molecular signatures link high PI3K pathway activity with low ER leve... | |
2009 | Molecular mechanisms of tungstate-induced pancreatic plasticity: a transcriptomi... | |
2007 | Health-related quality of life and costs in patients with osteoarthritis on wait... |
Col·laboracions institucionals darrers 5 anys